|
PROCESSOR SETTINGS |
Intel/AMD/Cyrix
4x86, AMD/Cyrix 5x86, AMD/Cyrix
6x86, Intel Celeron, Pentium, II, III, AMD K5, K6, K6-2, K6-3 &
K7
| Processor Rating | Bus (MHz) |
CPU Core (MHz) |
Clock Multiplier |
Core Voltage |
| Pentium Socket 7 (P54C & P55C MMX) | ||||
| Pentium75 MHz | 50 | 50 | ||
| Pentium90 MHz | 50 | 1.5x | ||
| Pentium 100 MHz | 100 | 1.5x |
On top of CPU | |
| Pentium 120 MHz | 60 | 120 | 2x |
On top of CPU |
| Pentium 133 MHz | 66 | 133 | 2x |
On top of CPU |
| Pentium 150 MHz | 60 | 150 | 2.5x |
On top of CPU |
| Pentium 166 MHz | 66 | 166 | 2.5x |
On top of CPU |
| Pentium 200 MHz | 66 | 200 | 3x |
On top of CPU |
| Pentium 166MMX-PR166 | 66 | 166 | 2.5x | (2.8Vcore) |
| Pentium 200MMX-PR200 | 66 | 200 | 3x | (2.8Vcore) |
| Pentium 233MMX-PR233 | 66 | 231 | 3x5 | (2.8Vcore) |
|
Pentium II | ||||
| Pentium II 233 512k | 66 | 233 | 3.5x | |
| Pentium II 266 512k | 66 | 266 | 4x | |
| Pentium II 300 512k | 100 | 300 | 3x | |
| Pentium II 333 512k | 66 | 333 | 5x | |
| Pentium II 350 512k | 100 | 350 | 3.5x | |
| Pentium II 400 512k | 100 | 400 | 4x | |
| Pentium II 450 512k | 100 | 400 | 4.5x | |
| Pentium III | ||||
| Pentium III 450 512k | 100 | 450 | 4.5x | |
| Pentium III 500 512k | 100 | 500 | 5x | |
| Pentium III 550 512k | 100 | 550 | 5.5x | |
| Pentium III 600 512k | 100 | 600 | 6x | |
| Pentium III 7 512k | ||||
| (Socket 1 & 370 | ||||
| Intel Celeron 300 128k (Slot1/PPGA) | 66 | 297 | 4.5x | |
| Intel® Celeron 333 128k (Slot1/PPGA) | 66 | 330 | 5x | |
| Intel® Celeron 366 128k (Slot1/PPGA) | 66 | 363 | 5.5x | |
| Intel® Celeron 400 128k (Slot1/PPGA) | 66 | 396 | 6x | |
| Intel® Celeron 433 128k (Slot1/PPGA) | 66 | 429 | 6.5x | |
| Intel® Celeron 466 128k (Slot1/PPGA) | 66 | 462 | ||
| Intel® Celeron 500 128k (Slot1/PPGA) | 66 | 495 | 7.5 | |
| Processor Rating | Bus (MHz) |
CPU
Core (MHz) |
Clock Multiplier |
Core Voltage |
| AMD K5 | ||||
| AMD K5 PR75 | 50 | 75 MHz | 1.5x | |
| AMD K5 PR90 | 60 | 90 MHz | 1.5x | |
| AMD K5 PR100 | 66 | 100 MHz | 1.5x | |
| AMD K5 PR120 | 60 | 90 MHz | 1.5x | |
| AMD K5 PR120 | 50 | 75 MHz | 1.5x | |
| AMD K5 PR133 | 66 | 100 MHz | 1.5x | |
| AMD K5 PR166 | 66 | 166 MHz | 2.5 | |
| AMD K5 PR200 | 66 | 200 MHz | 3x | |
|
AMD K6 | ||||
| AMD K6 166 | 66 | 166MHz | 2.5x | |
| AMD K6 200 | 66 | 200MHz | ||
| AMD K6 233 | 66 | 233MHz | 3.5x | |
|
AMD K6-2 | ||||
| AMD K6-2 350 | 100 | 350 | 3.5 | 2.2 |
| AMD K6-2 380 | 95 | 380 | 4.0 | 2.2 |
| AMD K6-2 400 | 100 | 400 | 4.0 | 2.2 |
| AMD K6-2 450 | 100 | 450 | 4.5 | 2.4 or 2.2 Check on top of CPU |
| AMD K6-2 475 | 95 | 475 | 5 | 2.4 |
| AMD K6-3 400 | 100 | 400 | 4 | 2.4 |
| AMD K6-3 450 | 100 | 450 | 4.5 | 2.4 |
| AMD K7 | ||||
| Processor Rating | Bus (MHz) |
CPU
Core (MHz) |
Clock Multiplier |
Core Voltage |
| Cyrix / IBM 6x86 M1 | ||||
| Cyrix / IBM P120+ | 50 | 100MHz | 2.x | On top of CPU |
| Cyrix / IBM P133+ | 55 | 110 | 2.x | On top of CPU |
| Cyrix / IBM P150+ | 60 | 120 | 2.x | On top of CPU |
| Cyrix / IBM P166+ | 66 | 133 | 2.x | On top of CPU |
| Cyrix / IBM 6x86MX M2 | ||||
| Cyrix / IBM PR133 | 50 | 100 | 2.x | On top of CPU |
| Cyrix / IBM PR133 | 55 | 110 | 2.x | On top of CPU |
| Cyrix / IBM PR150 | 60 | 120 | 2.x | On top of CPU |
| Cyrix / IBM PR150 | 50 | 125 | 2.5x | On top of CPU |
| Cyrix / IBM PR166 | 66 | 133 | 2.x | On top of CPU |
| Cyrix / IBM PR166 | 55 | 138 | 2.5x | On top of CPU |
| Cyrix / IBM PR166 | 50 | 150 | 3.x | On top of CPU |
| Cyrix / IBM PR166 | 60 | 150 | 2.5x | On top of CPU |
| Cyrix / IBM PR200 | 75 | 150 | 2.x | On top of CPU |
| Cyrix / IBM PR200 | 55 | 165 | 3.x | On top of CPU |
| Cyrix / IBM PR200 | 66 | 166 | 2.5x | On top of CPU |
| Cyrix / IBM PR200 | 60 | 180 | 3.x | On top of CPU |
| Cyrix / IBM PR233 | 75 | 188 | 2.5x | On top of CPU |
| Cyrix / IBM PR233 | 66 | 200 | 3.x | On top of CPU |
| Cyrix / IBM PR266 | 66 | 233 | 3.5x | On top of CPU |
| Cyrix / IBM PR266 | 75 | 225 | 3.x | On top of CPU |
| Cyrix M2 P300 MX | 66 / 75 | 3.5 / 3.0 | 2.9 | |
| Cyrix M2 P333 MX | 66 / 75 / 83 | 4.0 / 3.5 / 3.0 | 2.9 | |
|
Processor Family |
Processor Version |
External or I/O Voltage (V) |
Internal or Core Voltage (V) |
Power Management |
|
8088 |
All |
5 |
None | |
|
8086 |
All |
5 |
None | |
|
80286 |
All |
5 |
None | |
|
80386DX |
All |
5 |
None | |
|
80386SX |
All |
5 |
SMM on 80386SL only | |
|
80486DX |
All |
5 |
SMM in SL-enhanced versions | |
|
80486SX |
All |
5 |
SMM in SL-enhanced versions | |
|
80486DX2 |
Intel |
5 |
SMM in SL-enhanced versions | |
|
AMD, Cyrix |
3.3 (5V tolerant) |
SMM | ||
|
80486DX4 |
Intel |
3.3 |
SMM | |
|
80486DX4 |
AMD, Cyrix |
3.3 (5V tolerant) |
SMM | |
|
AMD 5x86 |
-- |
3.45 |
SMM | |
|
Cyrix 5x86 |
All |
3.45 |
SMM | |
| brand | CPU name- rated speed |
internal speed [Mhz] |
multiplier | clock (mem bus) [Mhz] |
|---|---|---|---|---|
| Intel/AMD/Cyrix 486 Class | 486DX2-66 | 66 | 2x | 33 |
| 486DX2-80 | 80 | 2x | 40 | |
| Cx486DX4-75 | 75 | 3x | 25 | |
| 486DX4-100 | 100 | 3x | 33 | |
| AMD Enhanced 486 Class | 486DX4-120 | 120 | 3x | 40 |
| 486DX4-120 | 100 | 2x | 50 | |
| Intel Pentium® | Pentium®-75 | 75 | 1.5x | 50 |
| Pentium®-90 | 90 | 1.5x | 60 | |
| AMD 5x86 | Amd5x86-133 | 133 | 4x | 33 |
| (3.45Vcore) | Amd5x86-133 | 160 | 4x | 40 |
| Amd5x86-133 | 150 | 3x | 50 |